Eazy-Lift Plastic Nursery Pots with Handles - Heavy Duty
Growhaus is proud to bring the Eazy-Lift grower containers with PROPER HANDLES to the North American market. Now you can lift your plants with ease using the large handles rather than the plant itself.
- Re-usable season after season!
- rugged, injection molded containers
- available in sizes from 8 gallon to 42 gallon
- large "OSHA friendly" handles are easy to grasp, with their orientation allowing for a more natural lifting position for wrist and arm
- handles extend above the pots, allowing a bar to be slid through for forklift lifting
- UV stabilized
- cold crack stabilized
- dark grey colour reduces heat absorption
- stacking lugs for easier separation of pots
- heavy rims guarantee problem free stacking for shipping
- great for pot-in-pot growing - allows much faster and easier turning to avoid roots growing through the base container, as well as easier and faster lifting out of the base container
- the handles are ideal for attaching loop labels
- recyclable
Discount on pallet/bulk qty available.
Model | Trade Description | Marking on Pots | Diameter | Height | Approx 40' High Cube Container Quantities | Per Skid |
---|---|---|---|---|---|---|
MM40 | 8 gallon* | 30 | 14.6" (37 cm) | 13" (33 cm) | 14400 | 720 |
MM45 | 10 gallon* | 35 | 15.7" (40 cm) | 14.6" (37 cm) | 10000 | 600/450/560 |
MM50 | 12 gal squat* | 43 | 17.7" (45 cm) | 13.4" (34 cm) | 8300 | 425 |
MM50/A | 15 gallon* | 50 | 17.7" (45 cm) | 16.1" (41 cm) | 8000 | 415 |
MM55/BB | 16 gal squat* | 60 | 19.7" (50 cm) | 15" (38 cm) | 7200 | 340 |
MM55/B | 16 gallon | 65 | 19.7" (50 cm) | 16.1" (41 cm) | 6200 | 340 |
MM55 | 17 gallon | 70 | 19.7" (50 cm) | 17.3" (44 cm) | 5600 | 280 |
MM55/A | 20 gallon* | 75 | 19.7" (50 cm) | 18.9" (48 cm) | 6600 | 300 |
MM60/B | 21 gallon* | 80 | 21.7" (55 cm) | 16.9" (43 cm) | 5200 | 260 |
MM60 | 23 gallon* | 90 (60x55x48) | 21.7" (55 cm) | 18.9" (48 cm) | 5500 | 280 |
MM65/BB | 23 gallon squat* | 90 (65x60x40) | 23.6" (60 cm) | 15.7" (40 cm) | 4200 | 220 |
MM60/A | 26 gallon* | 100 (60x52) | 21.7" (55 cm) | 20.1" (51 cm) | 4000 | 260 |
MM65/B | 26 gallon squat* | 100 (65x60x44) | 23.6" (60 cm) | 17.3" (44 cm) | 3800 | 180 |
MM65 | 29 gallon* | 110 | 23.6" (60 cm) | 20.1" (51 cm) | 3850 | 180/195 |
MM65/A | 33 gallon | 125 | 23.6" (60 cm) | 21.3" (54 cm) | 2700 | |
MM70 | 34 gallon* | 130 | 25.6 (65 cm) | 20.1" (51 cm) | 2600 | 150 |
MM80 | 42 gallon* | 160 | 29.5" (75 cm) | 20.1" (51 cm) | 2200 | ~50/stack |
* Regularly stocked sizes