1000W HPS DOUBLE ENDED PRO+ BULB BY NEDLIGHTS
GH014565
Prix régulier $65.00/
Frais d'expédition calculés lors du passage à la caisse.
HPS 1000w Double Ended Bulb
For all DE fixtures
Key Features
- Spectral distribution optimized for photosynthesis efficiency
- High red light ratio and blue output for healthy plant growth and robustness
- Superior 2,150 μmol output within the PAR spectral range (Photosynthesis Active Radiation)
- High PAR maintenance over lifetime
- Easy lamp change
- Compatible with all 1000 W luminaires for double-ended lamps
- Dimmable
This bulb is made using the highest quality, proven and time-tested components inside. Designed in The Netherlands
Specifications
General Information
Cap-Base | K12X30S |
Operation Position | Horizonal (HOR) |
Rated Life (10 hrs 1 start) | 10000 h |
System Description | Electronic |
Luminaire Type | Open |
Light Technical
Lumes per Watt | 155 |
Lights Output (Lumes 100Hrs) | 155000 |
Photosynthetic Photon Flux (PPF) | 2150 μmol/s |
Chromaticity Coordinate X (Nom) | 0.522 |
Chromaticity Coordinate Y (Nom) | 0.415 |
Color Temperature (k) | 2000 K |
Bulb Temperature (Max Base) | 250 °C |
Bulb Temperature (Max) | 700 °C |
Color Rendering Index (Nom) | 22 |
Operating and Electrical
Dimmable | Yes |
Power (Nom) | 1000 W |
Bulb Diameter | 32 max |
Re-Ignition Time (Min) (Max) | 3-5 min |
To 90% Warm Up Time | 4 min |
Voltage Operating | 220 V |
PPF Maintenance 4000 h | 96 % |
PPF Maintenance 8000 h | 94 % |
PPF Maintenance 10000 h | 92 % |
Approved and Application
Mercury (Hg) Content (Nom) | 40 mg |